VISCOSITY CUP
Apparatus Concerned:Others
PRODUCT
-
V-1
Features
Use the Meiji V-1 viscosity cup ,
which is based on the No.4 Ford viscosity cup , to measure the viscosity of the paint .
▽Viscosity Cup | ||||||||||
Viscosity | Pa.s | mPa.s (cps) | Ford Cup#3 | Ford Cup#4 Meiji V-1 Viscosity Cup | Krebs Units Ku | Zahn#1 | Zahn#2 | Zahn#3 | Zahn#4 | Zahn#5 |
---|---|---|---|---|---|---|---|---|---|---|
Low | 0.01 | 10 | - | 5 | - | 30 | 16 | - | - | - |
0.015 | 15 | - | 8 | - | 34 | 17 | - | - | - | |
0.02 | 20 | 12 | 10 | - | 37 | 18 | - | - | - | |
0.025 | 25 | 15 | 12 | - | 41 | 19 | - | - | - | |
0.03 | 30 | 19 | 14 | - | 44 | 20 | - | - | - | |
Medium | 0.04 | 40 | 25 | 18 | - | 52 | 22 | - | - | - |
0.05 | 50 | 29 | 22 | 30 | 60 | 24 | - | - | - | |
0.06 | 60 | 33 | 25 | 33 | 68 | 27 | - | - | - | |
High | 0.07 | 70 | 36 | 28 | 35 | - | 30 | - | - | - |
0.08 | 80 | 41 | 31 | 37 | - | 34 | - | - | - | |
0.09 | 90 | 45 | 32 | 38 | - | 37 | 10 | - | - | |
0.1 | 100 | 50 | 34 | 40 | - | 41 | 12 | 10 | - | |
0.12 | 120 | 58 | 41 | 43 | - | 49 | 14 | 11 | - | |
0.14 | 140 | 66 | 45 | 46 | - | 58 | 16 | 13 | - | |
0.16 | 160 | - | 50 | 48 | - | 66 | 18 | 14 | - | |
0.18 | 180 | - | 54 | 50 | - | 74 | 20 | 16 | - | |
0.2 | 200 | - | 58 | 52 | - | 82 | 23 | 17 | 10 | |
0.22 | 220 | - | 62 | 54 | - | - | 25 | 18 | 11 | |
0.24 | 240 | - | 65 | 56 | - | - | 27 | 20 | 12 | |
0.26 | 260 | - | 68 | 58 | - | - | 30 | 21 | 13 | |
0.28 | 280 | - | 70 | 59 | - | - | 32 | 22 | 14 | |
0.3 | 300 | - | 74 | 60 | - | - | 34 | 24 | 15 | |
●1Pa.s=10poise, 1mpa.s=1cps, 1Pa.s=1,000cps |